Property Attributes
- MLS#3611457
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodINGLEWOOD
- Zip37207
- StyleCottage
- Year Built1987
- Taxes$ 2144
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage802
- Lot Size0.45 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
COTTAGE STYLE HOME CONSTRUCTED NEW IN 1987. BUILT BY CURRENT OWNER'S FATHER - IN SAME FAMILY SINCE NEW. IMMACULATE 2 BEDROOM/ 1 BATH SITUATED ON GENTLY ROLLING .45 ACRE LOT. SIGNIFICANT IMPROVEMENTS JUST COMPLETED INCLUDE NEW ROOF, NEW CENTRAL HVAC, NEW WINDOWS, NEW PAINT THROUGHOUT, NEW STOVE, REFRIGERATOR AND MICROWAVE. KITCHEN CABINETS AND FLOORING RENOVATED IN 2018. EXCELLENT LOCATION JUST ACROSS STREET FROM MIDDLE SCHOOL AND ON STREET WHERE THERE IS LOTS OF NEW CONSTRUCTION. VERY CONVENIENT LOCATION WITH EZ ACCESS TO DOWNTOWN, AIRPORT, ELLINGTON PARKWAY AND I-65. EZ TO SHOW - QUICK POSSESSION AVAILABLE..
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Joy Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 10/4/2026 | Listed $339,900 |
| 10/19/2026 | 5$324,900 |
General Features
| Living Area | 802 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Cottage |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | INGLEWOOD |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | FROM DOWNTOWN NORTH ON ELLLINGTON PARKWAY,EXIT HART LANE,LEFT TO 305 ON RIGHT. |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Tom Joy Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2144 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Redecorated |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 802 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.45 |
| Building Area Total | 802 |
| Lot Dimensions | 98X164 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.