Property Attributes
- MLS#3631959
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBuchi-Mcnairy
- Zip37208
- StyleTraditional
- Year Built2023
- Taxes$ 6025
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2365
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
LIVE IN ONE. EARN FROM THE OTHER! A rare opportunity just minutes from Downtown Nashville! Built in 2023, this property offers the flexibility of two separate living spaces, including a detached guest house complete with its own kitchen, bedroom, bathroom, living area, and laundry. Eligible for owner-occupied short-term rental use, this is an incredible opportunity to generate income while enjoying the comforts of your own home! The main residence features beautiful hardwood floors, a spacious kitchen with stainless steel appliances, two laundry areas for added convenience, a huge front porch, a side porch, and a screened porch overlooking the fully fenced backyard. Outside, you'll find gated alley access, ample paver parking, and no HOA, a combination that's hard to find this close to downtown! Whether you're looking to offset your mortgage, accommodate extended family, create a private workspace, or simply enjoy the flexibility of a second living space, this property delivers. Conveniently located near Downtown Nashville, Germantown, The Nations, and some of the city's favorite restaurants and entertainment. Two living spaces, multiple possibilities, and an opportunity to make your home work for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue Enhanced Option Elementary School | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $775,000 |
General Features
| Living Area | 2365 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Smart Appliance(s) |
| Patio/Porch Features | Patio,Covered,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | City |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Hallway(s),Smart Technology |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Buchi/Mcnairy |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Downtown Nashville,go West on Charlotte Ave. to 26th Ave. N. and take a left. The home is located on the right. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Park Avenue Enhanced Option |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 6025 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2365 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Alley Access,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Building Area Total | 2365 |
| Lot Dimensions | 50 X 158 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than United Real Estate Middle TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.